MS-3 超小型條碼掃描器
在嵌入式小型條碼掃描器中,MS-3 Laser 具有速度最快的讀取 性能。70 度的廣闊掃描角度,并具有超小型的尺寸和靈活的安裝方式。高性能與靈活性使 MS-3 Laser 成為嵌入式掃描設(shè)備中閱讀性能可靠的理想之選。體積小巧,機(jī)身輕盈高速掃描廣闊的掃描角度可見指示器實(shí)時(shí)控制MS-3 StandardPart NumberDescriptionFIS-0003-0001GLaser, Single
- 品牌:
在嵌入式小型條碼掃描器中,MS-3 Laser 具有速度最快的讀取 性能。70 度的廣闊掃描角度,并具有超小型的尺寸和靈活的安裝方式。高性能與靈活性使 MS-3 Laser 成為嵌入式掃描設(shè)備中閱讀性能可靠的理想之選。體積小巧,機(jī)身輕盈高速掃描廣闊的掃描角度可見指示器實(shí)時(shí)控制MS-3 StandardPart NumberDescriptionFIS-0003-0001GLaser, Single
體積小巧,機(jī)身輕盈
高速掃描
廣闊的掃描角度
可見指示器
實(shí)時(shí)控制
MS-3 Standard | |
Part Number | Description |
FIS-0003-0001G | Laser, Single Line, Low Density |
FIS-0003-0002G | Laser, Single Line, High Density |
FIS-0003-0003G | Laser, Raster, Low Density |
FIS-0003-0004G | Laser, Raster, High Density |
FIS-0003-0005G | Laser, Single Line, Low Density, Right Angle |
FIS-0003-0006G | Laser, Single Line, High Density, Right Angle |
FIS-0003-0007G | Laser, Raster, Low Density, Right Angle |
FIS-0003-0008G | Laser, Raster, High Density, Right Angle |
FIS-0003-0009G | Laser, Single Line, Low Density, 6" Cable |
FIS-0003-0010G | Laser, Single Line, High Density, 6" Cable |
FIS-0003-0011G | Laser, Raster, Low Density, 6" Cable |
FIS-0003-0012G | Laser, Raster, High Density, 6" Cable |
FIS-0003-0013G | Laser, Single Line, Low Density, Right Angle, 6" Cable |
FIS-0003-0014G | Laser, Single Line, High Density, Right Angle, 6" Cable |
FIS-0003-0015G | Laser, Raster, Low Density, Right Angle, 6" Cable |
FIS-0003-0016G | Laser, Raster, High Density, Right Angle, 6" Cable |
FIS-0003-0017G | Laser, Single Line, Low Density, PDF |
FIS-0003-0018G | Laser, Single Line, High Density, PDF |
FIS-0003-0019G | Laser, Raster, Low Density, PDF |
FIS-0003-0020G | Laser, Raster, High Density, PDF |
FIS-0003-0021G | Laser, Single Line, Low Density, Right Angle, PDF |
FIS-0003-0022G | Laser, Single Line, High Density, Right Angle, PDF |
FIS-0003-0023G | Laser, Raster, Low Density, Right Angle, PDF |
FIS-0003-0024G | Laser, Raster, High Density, Right Angle, PDF |
FIS-0003-0025G | Laser, Single Line, Low Density, 6" Cable, PDF |
FIS-0003-0026G | Laser, Single Line, High Density, 6" Cable, PDF |
FIS-0003-0027G | Laser, Raster, Low Density, 6" Cable, PDF |
FIS-0003-0028G | Laser, Raster, High Density, 6" Cable, PDF |
FIS-0003-0029G | Laser, Single Line, Low Density, Right Angle, 6" Cable, PDF |
FIS-0003-0030G | Laser, Single Line, High Density, Right Angle, 6" Cable, PDF |
FIS-0003-0031G | Laser, Raster, Low Density, Right Angle, 6" Cable, PDF |
FIS-0003-0032G | Laser, Raster, High Density, Right Angle, 6" Cable, PDF |
FIS-0003-0033G | Laser, Single Line, Low Density, VS-310 Replacement |
FIS-0003-0034G | Laser, Single Line, High Density, VS-310 Replacement |
FIS-0003-0035G | Laser, Raster, Low Density, VS-310 Replacement |
FIS-0003-0036G | Laser, Raster, High Density, VS-310 Replacement |
FIS-0003-0037G | Laser, Single Line, Low Density, MS-610 Replacement |
FIS-0003-0038G | Laser, Raster, Low Density, MS-610 Replacement |
FIS-0003-0039G | Laser, Raster, Low Density, Keyence Replacement |
——————————————————
深圳豐澤信信息技術(shù)有限公司
電話:0755-23281611
傳真:0755-29732131
李先生:15986640495